Today | Tonight | Thursday (Jul 7) |
Thursday night |
Friday (Jul 8) |
Friday night |
Saturday (Jul 9) |
Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast |
Hi: 24° | Lo: 19° | Hi: 22° | Lo: 18° | Hi: 21° | Lo: 17° | Hi: 21° | Lo: 16° |
![]() 2 km/h SSW |
![]() 0 km/h SSW |
![]() 0 km/h SSW |
![]() 0 km/h SSW |
![]() 0 km/h SSW |
![]() 0 km/h SSW |
![]() 0 km/h SSW |
![]() 0 km/h SSW |
![]() | Today | Dense overcast. High 24°. Wind south-southwest around 2 kph, gusting to 25 kph. |
![]() | Tonight | Dense overcast. Low 19°. Wind south-southwest near calm. |
![]() | Thursday (Jul 7) | Dense overcast. High 22°. Wind south-southwest near calm. |
![]() | Thursday night | Dense overcast. Low 18°. Wind south-southwest near calm. |
![]() | Friday (Jul 8) | Dense overcast. High 21°. Wind south-southwest near calm. |
![]() | Friday night | Dense overcast. Low 17°. Wind south-southwest near calm. |
![]() | Saturday (Jul 9) | Dense overcast. High 21°. Wind south-southwest near calm. |
![]() | Saturday night | Dense overcast. Low 16°. Wind south-southwest near calm. |
![]() | Sunday (Jul 10) | Dense overcast. High 20°. Wind south-southwest near calm. |
![]() | Sunday night | Dense overcast. Low 16°. Wind south-southwest near calm. |
![]() | Monday (Jul 11) | Dense overcast. High 20°. Wind south-southwest near calm. |
![]() | Monday night | Dense overcast. Low 16°. Wind south-southwest near calm. |
![]() | Tuesday (Jul 12) | Dense overcast. High 19°. Wind south-southwest near calm. |
![]() | Tuesday night | Dense overcast. Low 15°. Wind south-southwest near calm. |
![]() | Wednesday (Jul 13) | Dense overcast. High 19°. Wind south-southwest near calm. |
![]() | Wednesday night | Dense overcast. Low 15°. Wind south-southwest near calm. |
![]() | Thursday (Jul 14) | Dense overcast. High 19°. Wind south-southwest near calm. |
![]() | Thursday night | Dense overcast. Low 15°. Wind south-southwest near calm. |
Wednesday 06 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Morning 10 - 12 |
![]() |
Overcast Probably drizzle |
23° | ![]() |
2 km/h Gust up to 17 km/h 1 Bft Light air |
- | 988 hPa | ![]() Low (2) |
Afternoon 12 - 18 |
![]() |
Overcast Probably drizzle |
24° | ![]() |
3 km/h Gust up to 25 km/h 1 Bft Light air |
- | 986 hPa | ![]() Medium (3) |
Evening 18 - 00 |
![]() |
Overcast Probably drizzle |
23° - 20° | ![]() |
3 km/h Gust up to 24 km/h 1 Bft Light air |
- | 986 hPa | ![]() Low (0.6) |
Thursday 07 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Overcast Probably drizzle |
20° | ![]() |
1 km/h Gust up to 7 km/h 0 Bft Calm |
- | 986 hPa | - |
Morning 06 - 12 |
![]() |
Overcast Probably drizzle |
20° | ![]() |
1 km/h Gust up to 11 km/h 0 Bft Calm |
- | 987 hPa | ![]() Low (2) |
Afternoon 12 - 18 |
![]() |
Overcast Probably drizzle |
22° | ![]() |
3 km/h Gust up to 23 km/h 1 Bft Light air |
- | 986 hPa | ![]() Medium (3) |
Evening 18 - 00 |
![]() |
Overcast Probably drizzle |
22° - 19° | ![]() |
2 km/h Gust up to 22 km/h 1 Bft Light air |
- | 986 hPa | ![]() Low (0.6) |
Friday 08 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Overcast Probably drizzle |
19° | ![]() |
1 km/h Gust up to 7 km/h 0 Bft Calm |
- | 986 hPa | - |
Morning 06 - 12 |
![]() |
Overcast Probably drizzle |
19° | ![]() |
1 km/h Gust up to 11 km/h 0 Bft Calm |
- | 987 hPa | ![]() Low (2) |
Afternoon 12 - 18 |
![]() |
Overcast Probably drizzle |
21° | ![]() |
3 km/h Gust up to 23 km/h 1 Bft Light air |
- | 986 hPa | ![]() Medium (3) |
Evening 18 - 00 |
![]() |
Overcast Probably drizzle |
21° | ![]() |
3 km/h Gust up to 22 km/h 1 Bft Light air |
- | 986 hPa | ![]() Low (0.6) |
Saturday 09 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Overcast Probably drizzle |
18° | ![]() |
1 km/h Gust up to 7 km/h 0 Bft Calm |
- | 986 hPa | - |
Morning 06 - 12 |
![]() |
Overcast Probably drizzle |
19° | ![]() |
2 km/h Gust up to 11 km/h 1 Bft Light air |
- | 987 hPa | ![]() Low (2) |
Afternoon 12 - 18 |
![]() |
Overcast Probably drizzle |
18° - 21° | ![]() |
3 km/h Gust up to 21 km/h 1 Bft Light air |
- | 986 hPa | ![]() Medium (3) |
Evening 18 - 00 |
![]() |
Overcast Probably drizzle |
21° - 18° | ![]() |
3 km/h Gust up to 21 km/h 1 Bft Light air |
- | 986 hPa | ![]() Low (0.6) |
Sunday 10 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Overcast Probably drizzle |
18° | ![]() |
1 km/h Gust up to 7 km/h 0 Bft Calm |
- | 986 hPa | - |
Morning 06 - 12 |
![]() |
Overcast Probably drizzle |
18° | ![]() |
2 km/h Gust up to 10 km/h 1 Bft Light air |
- | 987 hPa | ![]() Low (2) |
Afternoon 12 - 18 |
![]() |
Overcast Probably drizzle |
20° | ![]() |
3 km/h Gust up to 21 km/h 1 Bft Light air |
- | 986 hPa | ![]() Medium (3) |
Evening 18 - 00 |
![]() |
Overcast Probably drizzle |
20° | ![]() |
3 km/h Gust up to 21 km/h 1 Bft Light air |
- | 986 hPa | ![]() Low (0.6) |
Monday 11 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Overcast Probably drizzle |
18° | ![]() |
1 km/h Gust up to 7 km/h 0 Bft Calm |
- | 986 hPa | - |
Morning 06 - 12 |
![]() |
Overcast Probably drizzle |
18° | ![]() |
2 km/h Gust up to 10 km/h 1 Bft Light air |
- | 987 hPa | ![]() Low (2) |
Afternoon 12 - 18 |
![]() |
Overcast Probably drizzle |
17° - 20° | ![]() |
3 km/h Gust up to 20 km/h 1 Bft Light air |
- | 986 hPa | ![]() Medium (3) |
Evening 18 - 00 |
![]() |
Overcast Probably drizzle |
20° - 17° | ![]() |
3 km/h Gust up to 20 km/h 1 Bft Light air |
- | 986 hPa | ![]() Low (0.6) |
Tuesday 12 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Overcast Probably drizzle |
17° | ![]() |
1 km/h Gust up to 7 km/h 0 Bft Calm |
- | 986 hPa | - |
Morning 06 - 12 |
![]() |
Overcast Probably drizzle |
17° | ![]() |
2 km/h Gust up to 10 km/h 1 Bft Light air |
- | 987 hPa | ![]() Low (2) |
Afternoon 12 - 18 |
![]() |
Overcast Probably drizzle |
19° | ![]() |
3 km/h Gust up to 19 km/h 1 Bft Light air |
- | 986 hPa | ![]() Medium (2.9) |
Evening 18 - 00 |
![]() |
Overcast Probably drizzle |
19° | ![]() |
3 km/h Gust up to 19 km/h 1 Bft Light air |
- | 986 hPa | ![]() Low (0.5) |
Wednesday 13 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Overcast Probably drizzle |
17° | ![]() |
1 km/h Gust up to 7 km/h 0 Bft Calm |
- | 986 hPa | - |
Morning 06 - 12 |
![]() |
Overcast Probably drizzle |
17° | ![]() |
2 km/h Gust up to 9 km/h 1 Bft Light air |
- | 987 hPa | ![]() Low (2) |
Afternoon 12 - 18 |
![]() |
Overcast Probably drizzle |
19° | ![]() |
3 km/h Gust up to 19 km/h 1 Bft Light air |
- | 986 hPa | ![]() Medium (2.9) |
Evening 18 - 00 |
![]() |
Overcast Probably drizzle |
19° | ![]() |
3 km/h Gust up to 19 km/h 1 Bft Light air |
- | 986 hPa | ![]() Low (0.5) |
Thursday 14 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Overcast Probably drizzle |
17° | ![]() |
1 km/h Gust up to 7 km/h 0 Bft Calm |
- | 986 hPa | - |
Morning 06 - 12 |
![]() |
Overcast Probably drizzle |
17° | ![]() |
2 km/h Gust up to 9 km/h 1 Bft Light air |
- | 987 hPa | ![]() Low (2) |
Afternoon 12 - 18 |
![]() |
Overcast Probably drizzle |
19° | ![]() |
3 km/h Gust up to 19 km/h 1 Bft Light air |
- | 986 hPa | ![]() Medium (2.9) |
Evening 18 - 00 |
![]() |
Overcast Probably drizzle |
19° | ![]() |
3 km/h Gust up to 19 km/h 1 Bft Light air |
- | 986 hPa | ![]() Low (0.5) |
Friday 15 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Overcast Probably drizzle |
17° | ![]() |
1 km/h Gust up to 7 km/h 0 Bft Calm |
- | 986 hPa | - |
Morning 06 - 11 |
![]() |
Overcast Probably drizzle |
17° | ![]() |
1 km/h Gust up to 8 km/h 0 Bft Calm |
- | 987 hPa | ![]() Low (1.3) |
Wednesday 06 July 2022
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
10 - 11 | ![]() Overcast Probably drizzle |
23° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 18°C | 987,5 hPa | 74 % | ![]() Low (1.3) |
100 % | 9 km |
11 - 12 | ![]() Overcast Probably drizzle |
22° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 18°C | 987,8 hPa | 75 % | ![]() Low (2) |
100 % | 9 km |
12 - 13 | ![]() Overcast Probably drizzle |
22° | ![]() 2 km/h SSW 0 Bft Calm |
- | - | 17°C | 987,7 hPa | 73 % | ![]() Medium (2.7) |
100 % | 9 km |
13 - 14 | ![]() Overcast Probably drizzle |
23° | ![]() 2 km/h SSW 0 Bft Calm |
- | - | 17°C | 987,2 hPa | 71 % | ![]() Medium (3) |
100 % | 9 km |
14 - 15 | ![]() Overcast Probably drizzle |
23° | ![]() 2 km/h SSW 1 Bft Light air |
- | - | 17°C | 986,5 hPa | 68 % | ![]() Medium (3) |
100 % | 9 km |
15 - 16 | ![]() Overcast Probably drizzle |
23° | ![]() 2 km/h SSW 1 Bft Light air |
- | - | 16°C | 985,9 hPa | 66 % | ![]() Medium (2.6) |
100 % | 9 km |
16 - 17 | ![]() Overcast Probably drizzle |
23° | ![]() 2 km/h SSW 1 Bft Light air |
- | - | 16°C | 985,5 hPa | 65 % | ![]() Low (1.9) |
100 % | 9 km |
17 - 18 | ![]() Overcast Probably drizzle |
23° | ![]() 2 km/h SSW 1 Bft Light air |
- | - | 16°C | 985,5 hPa | 64 % | ![]() Low (1.2) |
100 % | 9 km |
18 - 19 | ![]() Overcast Probably drizzle |
23° | ![]() 2 km/h SSW 1 Bft Light air |
- | - | 16°C | 985,8 hPa | 64 % | ![]() Low (0.6) |
100 % | 9 km |
19 - 20 | ![]() Overcast Probably drizzle |
22° | ![]() 2 km/h SSW 0 Bft Calm |
- | - | 15°C | 986,2 hPa | 65 % | - | 100 % | 9 km |
20 - 21 | ![]() Overcast Probably drizzle |
22° | ![]() 2 km/h SSW 0 Bft Calm |
- | - | 15°C | 986,5 hPa | 67 % | - | 100 % | 9 km |
21 - 22 | ![]() Overcast Probably drizzle |
21° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 15°C | 986,7 hPa | 70 % | - | 100 % | 9 km |
22 - 23 | ![]() Overcast Probably drizzle |
21° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 16°C | 986,7 hPa | 74 % | - | 100 % | 9 km |
23 - 00 | ![]() Overcast Probably drizzle |
20° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 16°C | 986,6 hPa | 77 % | - | 100 % | 9 km |
Thursday 07 July 2022
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Overcast Probably drizzle |
20° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 16°C | 986,5 hPa | 79 % | - | 100 % | 9 km |
01 - 02 | ![]() Overcast Probably drizzle |
19° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 16°C | 986,5 hPa | 81 % | - | 100 % | 9 km |
02 - 03 | ![]() Overcast Probably drizzle |
19° | ![]() 0 km/h SSW 0 Bft Calm |
- | - | 16°C | 986,5 hPa | 82 % | - | 100 % | 9 km |
03 - 04 | ![]() Overcast Probably drizzle |
19° | ![]() 0 km/h SSW 0 Bft Calm |
- | - | 16°C | 986,4 hPa | 82 % | - | 100 % | 9 km |
04 - 05 | ![]() Overcast Probably drizzle |
19° | ![]() 0 km/h SSW 0 Bft Calm |
- | - | 16°C | 986,3 hPa | 83 % | - | 100 % | 9 km |
05 - 06 | ![]() Overcast Probably drizzle |
19° | ![]() 0 km/h SSW 0 Bft Calm |
- | - | 16°C | 986,1 hPa | 83 % | - | 100 % | 9 km |
06 - 07 | ![]() Overcast Probably drizzle |
19° | ![]() 0 km/h SSW 0 Bft Calm |
- | - | 16°C | 986,0 hPa | 83 % | - | 100 % | 9 km |
07 - 08 | ![]() Overcast Probably drizzle |
19° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 16°C | 986,1 hPa | 82 % | - | 100 % | 9 km |
08 - 09 | ![]() Overcast Probably drizzle |
19° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 16°C | 986,4 hPa | 81 % | - | 100 % | 9 km |
09 - 10 | ![]() Overcast Probably drizzle |
19° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 16°C | 987,0 hPa | 80 % | ![]() Low (0.6) |
100 % | 9 km |
10 - 11 | ![]() Overcast Probably drizzle |
19° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 16°C | 987,5 hPa | 78 % | ![]() Low (1.3) |
100 % | 9 km |
11 - 12 | ![]() Overcast Probably drizzle |
20° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 15°C | 987,8 hPa | 77 % | ![]() Low (2) |
100 % | 9 km |
12 - 13 | ![]() Overcast Probably drizzle |
20° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 15°C | 987,7 hPa | 75 % | ![]() Medium (2.6) |
100 % | 9 km |
13 - 14 | ![]() Overcast Probably drizzle |
20° | ![]() 2 km/h SSW 0 Bft Calm |
- | - | 15°C | 987,2 hPa | 73 % | ![]() Medium (3) |
100 % | 9 km |
14 - 15 | ![]() Overcast Probably drizzle |
21° | ![]() 2 km/h SSW 0 Bft Calm |
- | - | 15°C | 986,5 hPa | 70 % | ![]() Medium (3) |
100 % | 9 km |
15 - 16 | ![]() Overcast Probably drizzle |
21° | ![]() 2 km/h SSW 1 Bft Light air |
- | - | 15°C | 985,9 hPa | 68 % | ![]() Medium (2.6) |
100 % | 9 km |
16 - 17 | ![]() Overcast Probably drizzle |
21° | ![]() 2 km/h SSW 1 Bft Light air |
- | - | 14°C | 985,5 hPa | 66 % | ![]() Low (1.9) |
100 % | 9 km |
17 - 18 | ![]() Overcast Probably drizzle |
21° | ![]() 2 km/h SSW 1 Bft Light air |
- | - | 14°C | 985,5 hPa | 64 % | ![]() Low (1.2) |
100 % | 9 km |
18 - 19 | ![]() Overcast Probably drizzle |
21° | ![]() 2 km/h SSW 1 Bft Light air |
- | - | 14°C | 985,8 hPa | 64 % | ![]() Low (0.6) |
100 % | 9 km |
19 - 20 | ![]() Overcast Probably drizzle |
21° | ![]() 2 km/h SSW 0 Bft Calm |
- | - | 14°C | 986,2 hPa | 64 % | - | 100 % | 9 km |
20 - 21 | ![]() Overcast Probably drizzle |
21° | ![]() 2 km/h SSW 0 Bft Calm |
- | - | 14°C | 986,5 hPa | 66 % | - | 100 % | 9 km |
21 - 22 | ![]() Overcast Probably drizzle |
20° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 14°C | 986,7 hPa | 68 % | - | 100 % | 9 km |
22 - 23 | ![]() Overcast Probably drizzle |
20° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 14°C | 986,7 hPa | 70 % | - | 100 % | 9 km |
23 - 00 | ![]() Overcast Probably drizzle |
19° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 14°C | 986,6 hPa | 73 % | - | 100 % | 9 km |
Friday 08 July 2022
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Overcast Probably drizzle |
19° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 14°C | 986,5 hPa | 75 % | - | 100 % | 9 km |
01 - 02 | ![]() Overcast Probably drizzle |
19° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 14°C | 986,5 hPa | 77 % | - | 100 % | 9 km |
02 - 03 | ![]() Overcast Probably drizzle |
18° | ![]() 0 km/h SSW 0 Bft Calm |
- | - | 14°C | 986,5 hPa | 78 % | - | 100 % | 9 km |
03 - 04 | ![]() Overcast Probably drizzle |
18° | ![]() 0 km/h SSW 0 Bft Calm |
- | - | 14°C | 986,4 hPa | 79 % | - | 100 % | 9 km |
04 - 05 | ![]() Overcast Probably drizzle |
18° | ![]() 0 km/h SSW 0 Bft Calm |
- | - | 14°C | 986,3 hPa | 79 % | - | 100 % | 9 km |
05 - 06 | ![]() Overcast Probably drizzle |
18° | ![]() 0 km/h SSW 0 Bft Calm |
- | - | 14°C | 986,1 hPa | 79 % | - | 100 % | 9 km |
06 - 07 | ![]() Overcast Probably drizzle |
18° | ![]() 0 km/h SSW 0 Bft Calm |
- | - | 14°C | 986,0 hPa | 80 % | - | 100 % | 9 km |
07 - 08 | ![]() Overcast Probably drizzle |
18° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 14°C | 986,1 hPa | 79 % | - | 100 % | 9 km |
08 - 09 | ![]() Overcast Probably drizzle |
18° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 14°C | 986,4 hPa | 79 % | - | 100 % | 9 km |
09 - 10 | ![]() Overcast Probably drizzle |
18° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 14°C | 987,0 hPa | 77 % | ![]() Low (0.6) |
100 % | 9 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.